
MANSID NIGERIA LIMITED owns and leases some of her equipment (see table below) For the leased equipment, we have MOUs with the Equipment Leasing Companies which makes them readily available.
| S/NO | DESCRIPTION | QUANTITY | MAKE | STATUS |
|---|---|---|---|---|
| 1 | LAY BARGE | 1 | MANSID | Owned |
| 2 | 30TON CRANE | 1 | GROVE | Owned |
| 3 | 25TON CRANE (RT500C) | 1 | GROVE | Owned |
| 4 | 20TON CRANE (RT60S) | 2 | GROVE | Owned |
| 5 | LOW BOY TRUCK | 2 | FIAT/MACK | Owned |
| 6 | SWAMP BUGGY | 1 | CAT | Owned |
| 7 | BULL DOXER | 2 | D8/D7H | Owned |
| 8 | ESCAVATOR (320) | 1 | CAT | Owned |
| 9 | PAYLOADER (966 D) | 1 | CAT | Owned |
| 10 | GRADER (12G) | 1 | CAT | Owned |
| 11 | 15TON SELFLOADER | 1 | DAF | Owned |
| 12 | 6TON SELFLOADER | 1 | MAN DIESEL | Owned |
| 13 | COMPRESSORS (945CFM)/200CFM | 2 | ATLAS COPCO | Owned |
| 14 | COMPRESSORS (935CFM) | 1 | INGERSOLL-RAND | Owned |
| 15 | 5 ROLLER PULVERISER MILL | 1 | VIPEAK | Owned |
| 16 | 4 ROLLER PULVERISER MILL | 2 | SHANGHAI METALLURGICAL | Owned |
| 17 | 4 PULVERISER MILL | 1 | SHANGHAI JIANYEL | Owned |
| 18 | 3 ROLLER PULVERISER MILL | 1 | SHANGHAI JIANYE | Owned |
| 19 | Welding Machines (a) Electric Arc (b) Brazing (c) Cutting (d)Miller |
12 4 6 3 |
SHANGHAI JIANYE | Owned Owned Owned Owned |
| 20 | Grinding Machines | 10 | Bosch 9in Disk | Owned |
| 21 | Post Weld Heat Treatment | 10 | Multichannels Erge 4 series | Owned |
| 22 | Temperature Recorders Pressure recorders |
4 2 |
Centurionni ITT |
Owned Owned |
| 23 | Pressure Testing / Flushing Pumps Gardner Denver |
4 | 300 bar | Owned |
| 24 | Mud pump | 1 | Denver-Fuso, 6”x175hp | Leased |
| 25 | Flush pump | 1 | Peters, 6”x4” 4”x21/2” | Leased |
| 26 | Pressure Gauges | lot | Ashcroft (Various) | Owned |
| 27 | Air Compressors | 3 | Ingersol Rand, 150-750 cfm | Leased |
| 28 | Sand / Grit Pots | 5 | Clemco, 50-250 litres | Owned |
| 29 | Scaffolds, Cradles, Dead man handle, extractor fans | Lot | Owned | |
| 30 | Paint Spraying Pumps | 4 | Graco bulldog (airless) with mixers / agitators | Owned |
| 31 | Pipe and Cable Locators | 3 | CMA 5/8 | Owned |
| 32 | Pyrometer | pack | Elcometer | Owned |
| 33 | GAS DETECTOR / EXPLOSIMETER | 3 | SNIFER | Owned |
| 34 | DIGITAL MULTIMETERS | 4 | GEC | Owned |
| 35 | HOLIDAY DETECTOR | 3 | ELCOMETER | Owned |
| 36 | THEODOLITE | 3 | WILCO | Owned |
| 37 | POWER GENERATORS | 2 | VARIOUS, 3.5 -50 KVA | Owned |
| 38 | LEVEL INSTRUMENT | 2 | WILCO | Owned |
| 39 | RADIO COMMUNICATION | VARIOUS | MOTOROLA RADIUS | Owned |
| 40 | TOOL BOXES | 5 | HAZEL | Owned |
| 41 | PIPE TROLLEY | 3 | 5 TON, DAEWOO | Owned |
| 42 | CHAIN BLOCKS | 10 | RIGID, 2 -10 TON | Owned |
| 43 | PIPE BEVELING MACHINE | 4 | SF 204/3 WACHS | Owned |
| 44 | PNEUMATIC PIPE CUTTING M/C | 3 | CP106783 MILLS | Owned |
| 45 | SWAMP BUGGY | 1 | MITSUBISHI, MS -230 | LEASED |
| 46 | TRAILER (30 TONS) | 1 | MACK | LEASED |
| 47 | BUSES | 2 | TOYOTA SIENNA | OWNED |
| 48 | PROJECT VEHICLES (4 X 4) | 5 | ACURA JEEP, LAND ROVER JEEP. TOYOTA HILUX (2) | OWNED |
| 49 | PROJECT CARS | 2 | CARINA E, DAEWOO CEILO, HONDA ACCORD | OWNED |
| 50 | POTACABIN | 2 | MOB-OFF | OWNED |
| 51 | CONCRETE MIXER | 4 | BENFORD | OWNED |
| 52 | POKER VIBRATOR | 2 | PETERS / ROBINS | OWNED |
| 53 | TUBULAR SCAFFOLDING | LOTS | - | OWNED |
| 54 | OWNED | LOTS | - | OWNED |
| 55 | FORKLIFT (1.5 – 3.5TONS) | 5 | CAT & FIAT | OWNED |
| 56 | GENERATORS 1)500KVA 2)350KVA 3)320KVA 4)100KVA 5)25KVA 5)17.5KVA |
1 1 1 1 1 2 |
DEUTZ CAT PERKINS OLYMPIAN PERKINS PERKINS |
OWNED |